
| Atascadero Unified | |
| This information is for all primary and middle schools in the Atascadero High School neighborhood | |
| Neighborhood Elementary and Middle School Information | |
| Total District Enrollment | 6030 |
| Student to Teacher Ratio | 19 : 1 |
| Number of Elementary Schools | 8 |
| Average Elementary School Enrollment | 399 |
| Average Class Size, Grade 1 | 20 |
| Number of Middle Schools | 1 |
| Average Middle School Enrollment | 869 |
| Average Class Size, Grade 8 | 30 |
| Grade at Which Formal Foreign Language Study Begins | 8 |
| Grade at Which In-Class Computers Begin | K |
| Grade at Which Band Instrument Lessons Begin | 4 |
| Grade at Which Gifted Pull-Out Programs Begin | 4 |
| After School Day Care Program | Yes |
| Atascadero High School Information | |
| Total High School Enrollment | 1755 |
| Number of High School Interscholastic Sports Programs | Boys: 9 Girls: 8 Coed: NA |
| Number of Foreign Language Classes Offered | 3 |
| Number of Advanced Placement Classes Offered | 7 |
| Percent of Seniors Receiving H.S. Diploma | 95 % |
| Percent of Graduates Planning to Attend Higher Education | 64 % |