
| Paso Robles Unified | |
| This information is for all primary and middle schools in the Paso Robles High School neighborhood | |
| Neighborhood Elementary and Middle School Information | |
| Total District Enrollment | 4161 |
| Student to Teacher Ratio | 19 : 1 |
| Number of Elementary Schools | 6 |
| Average Elementary School Enrollment | 554 |
| Average Class Size, Grade 1 | 20 |
| Number of Middle Schools | 2 |
| Average Middle School Enrollment | 694 |
| Average Class Size, Grade 8 | 29 |
| Grade at Which Formal Foreign Language Study Begins | NA |
| Grade at Which In-Class Computers Begin | K |
| Grade at Which Band Instrument Lessons Begin | 5 |
| Grade at Which Gifted Pull-Out Programs Begin | 4 |
| After School Day Care Program | Yes |
| Paso Robles High School Information | |
| Total High School Enrollment | 1990 |
| Number of High School Interscholastic Sports Programs | Boys: 10 Girls: 8 Coed: NA |
| Number of Foreign Language Classes Offered | 4 |
| Number of Advanced Placement Classes Offered | 8 |
| Percent of Seniors Receiving H.S. Diploma | 99 % |
| Percent of Graduates Planning to Attend Higher Education | 62 % |