
| Templeton Unified | |
| This information is for all primary and middle schools in the Templeton High School neighborhood. | |
| Neighborhood Elementary and Middle School Information | |
| Total District Enrollment | 2228 |
| Student to Teacher Ratio | 19 : 1 |
| Number of Elementary Schools | 2 |
| Average Elementary School Enrollment | 498 |
| Average Class Size, Grade 1 | 20 |
| Number of Middle Schools | 1 |
| Average Middle School Enrollment | 557 |
| Average Class Size, Grade 8 | 25 |
| Grade at Which Formal Foreign Language Study Begins | 7 |
| Grade at Which In-Class Computers Begin | K |
| Grade at Which Band Instrument Lessons Begin | 3 |
| Grade at Which Gifted Pull-Out Programs Begin | 2 |
| After School Day Care Program | Yes |
| Templeton High School Information | |
| Total High School Enrollment | 675 |
| Number of High School Interscholastic Sports Programs | Boys: 7 Girls: 6 Coed: 1 |
| Number of Foreign Language Classes Offered | 3 |
| Number of Advanced Placement Classes Offered | 15 |
| Percent of Seniors Receiving H.S. Diploma | 100 % |
| Percent of Graduates Planning to Attend Higher Education | 90 % |